Effective Friday, April 19th, Eldorado's seller fees are undergoing adjustments. The base fee for each product type remains unchanged - 5% for currencies, and 10% for accounts, items, and boosting.
Certain categories will experience alterations based on service requirements and market conditions. Specifically, 18 categories will see a reduction in fees, while 5 categories will see an increase.
Please review the details below and adjust your offers and stock accordingly.
Sales Fee Decrease:
Category | Old Sales Fee | New Sales Fee |
Old School RuneScape Gold | 5% | ⬇️ 3.5% |
RuneScape 3 Gold | 5% | ⬇️ 3.5% |
World of Warcraft Gold | 5% | ⬇️ 3.5% |
WoW Classic Era Gold | 5% | ⬇️ 3.5% |
WoW WotLK Gold | 5% | ⬇️ 3.5% |
Fortnite V-Bucks | 20% | ⬇️ 10% |
Old School RuneScape Items | 10% | ⬇️ 5% |
RuneScape 3 Items | 10% | ⬇️ 5% |
PUBG Mobile UC | 5% | ⬇️ 0% |
Brawl Stars Gems | 5% | ⬇️ 0% |
Genshin Impact Genesis Crystals | 5% | ⬇️ 0% |
Honkai: Star Rail Oneiric Shard | 5% | ⬇️ 0% |
Mobile Legends Diamonds | 5% | ⬇️ 0% |
Call of Duty Mobile CP | 5% | ⬇️ 0% |
Clash Royale Gems | 5% | ⬇️ 0% |
Clash of Clans Gems | 5% | ⬇️ 0% |
Growtopia Gems | 5% | ⬇️ 0% |
Valorant Points | 5% | ⬇️ 0% |
Sales Fee Increase:
Category | Old Sales Fee | New Sales Fee |
Fortnite Accounts | 10% | ⬆️ 15% |
Grand Theft Auto 5 Accounts | 10% | ⬆️ 15% |
League of Legends Accounts | 10% | ⬆️ 15% |
Rainbow Six Siege Accounts | 10% | ⬆️ 15% |
Call of Duty Accounts | 10% | ⬆️ 15% |